Protocol Summary for 104154
| Protocol Id: | 104154 |
| Secondary Ids: |
|
| Title: | Open, prospective study of the safety of GSK Biologicals' Boostrix® (tetanus toxoid, reduced diphtheria toxoid and acellular pertussis vaccine, adsorbed) administered to a cohort of adolescents in a US Health Maintenance Organization (HMO) |
| Phase: | phase 4 |
| Acronym: | |
| FDA Regulated Intervention?: | Yes |
| Section 801 Clinical Trial?: | Yes |
| Delayed Posting: | No |
| IND/IDE Protocol?: | yes |
| IND/IDE Grantor: | CBER |
| IND/IDE Number: | BB-IND 8461 |
| IND/IDE Serial Number: | NA |
| Has Expanded Access?: | no |
| Study Type: | Observational |
| Oversight Authority: |
|
| Collaborators: |
|
| Brief Summary: | Pre-licensure studies of GSK Biologicals' Boostrix® have shown it to be generally safe and well-tolerated. This post-licensure study is designed to evaluate relatively uncommon/rare outcomes in a large population cohort. The Protocol Posting has been updated in order to comply with the FDA Amendment Act, Sep 2007. |
| Detailed Description: | Data collection through utilization of automated databases at the study site. The collaborator is Kaiser Permanente Vaccine Study Center. |
| Record Verification Date: | April 2013 |
| Status: | Completed |
| Why Study Stopped: | |
| Study Start Date: | March 2006 |
| Study Completion Date: | December 2006 |
| Study Completion Date Type: | Actual |
| Primary Completion Date: | December 2006 |
| Primary Completion Date Type: | Actual |
| Study Design: | Cohort |
| Time Perspective: | Prospective |
| Biospecimen Retention: | None retained |
| Biospecimen Description: | |
| Primary Outcomes: |
|
| Secondary Outcomes: |
|
| Conditions: |
|
| Keywords: |
|
| Study Population: | Subjects enrolled in the Northern California Kaiser-Permanente Health Care Plan |
| Sampling Method: | Probability |
| Eligibility Criteria: |
Click to view inclusion/exclusion criteria
Inclusion Criteria: |
| Gender: | Both |
| Minimum Age: | 10 Year |
| Maximum Age: | 18 Year |
| Enrollment: | 10000 |
| Enrollment Type: | Actual |
| Healthy Volunteers?: | yes |
| Central Contact: | Call Center |
| Central Contact Phone: | 877-379-3718 |
| Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Backup Central Contact: | |
| Backup Central Contact Phone: | |
| Backup Central Contact Email: | |
| Overall Study Official: | GSK Clinical Trials |
| Overall Study Official Affiliation: | GlaxoSmithKline |
| Overall Study Official Role: | Study Director |
| Responsible Party Name/Official Title: | Cheri Hudson; Clinical Disclosure Advisor |
| Responsible Party Organization: | GSK Clinical Disclosure |
| Location and Contact Information: | No locations currently recruiting for this study. |

Click to view inclusion/exclusion criteria