Protocol Summary for 113954
| Protocol Id: | 113954 |
| Secondary Ids: |
|
| Title: | Antibody persistence and immune memory against the hepatitis B antigen in 11-12 year old children, previously vaccinated with DTPa-HBV-IPV/Hib vaccine in study 217744/031 |
| Phase: | phase 4 |
| Acronym: | |
| FDA Regulated Intervention?: | Yes |
| Section 801 Clinical Trial?: | Yes |
| Delayed Posting: | No |
| IND/IDE Protocol?: | no |
| Study Type: | Interventional |
| Oversight Authority: |
|
| Collaborators: |
|
| Brief Summary: | This study will evaluate the persistence of immunity to hepatitis B 10 to 11 years after vaccination with Infanrix hexa™ or Engerix™-B and also the ability to mount an immune response to the challenge dose of Engerix™-B. |
| Detailed Description: | Subjects who participated in the primary study DTPa-HBV-IPV-031 (217744/031) will be invited at the age of 11-12 years to participate in this follow-up study. |
| Record Verification Date: | January 2012 |
| Status: | Completed |
| Why Study Stopped: | |
| Study Start Date: | June 2010 |
| Study Completion Date: | November 2010 |
| Study Completion Date Type: | Actual |
| Primary Completion Date: | June 2010 |
| Primary Completion Date Type: | Actual |
| Primary Purpose: | prevention |
| Allocation: | Non-randomized |
| Masking: | Open Label |
| Masked Subject: | no |
| Masked Caregiver: | no |
| Masked Investigator: | no |
| Masked Assessor: | no |
| Study Design (Assignment): | Parallel Assignment |
| Study Classification (Endpoint): | Efficacy Study |
| Primary Outcomes: |
|
| Secondary Outcomes: |
|
| Conditions: |
|
| Keywords: |
|
| Eligibility Criteria: |
Click to view inclusion/exclusion criteria
Inclusion Criteria: |
| Gender: | Both |
| Minimum Age: | 11 Year |
| Maximum Age: | 12 Year |
| Enrollment: | 185 |
| Enrollment Type: | Actual |
| Healthy Volunteers?: | yes |
| Central Contact: | Call Center |
| Central Contact Phone: | 877-379-3718 |
| Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Backup Central Contact: | |
| Backup Central Contact Phone: | |
| Backup Central Contact Email: | |
| Overall Study Official: | GSK Clinical Trials |
| Overall Study Official Affiliation: | GlaxoSmithKline |
| Overall Study Official Role: | Study Director |
| Responsible Party Name/Official Title: | Cheri Hudson; Clinical Disclosure Advisor |
| Responsible Party Organization: | GSK Clinical Disclosure |
| Location and Contact Information: |
Click to view location
information
|

Click to view inclusion/exclusion criteria