Protocol Summary for 217744/069
| Protocol Id: | 217744/069 |
| Secondary Ids: |
|
| Title: | Immunogenicity and safety of GSK Biological’s DTPa-HBV-IPV/Hib vaccine or DTPa-IPV/Hib co-administered with HBV vaccine as primary and booster vaccination in healthy infants born to hepatitis B surface antigen negative mothers |
| Phase: | phase 3 |
| Acronym: | |
| FDA Regulated Intervention?: | Yes |
| Section 801 Clinical Trial?: | Yes |
| Delayed Posting: | No |
| IND/IDE Protocol?: | no |
| Study Type: | Interventional |
| Oversight Authority: |
|
| Collaborators: |
|
| Brief Summary: | This study will assess the immunogenicity, safety and reactogenicity of GSK Biological’s DTPa-HBV-IPV/ Hib vaccine as compared to GSK’s DTPa-IPV/Hib vaccine co-administered with HBV according to a three-dose immunisation course and as a booster dose in infants born to hepatitis B antigen seronegative mothers and previously primed with a birth dose of GSK’s HBV vaccine. |
| Detailed Description: | |
| Record Verification Date: | August 2009 |
| Status: | Completed |
| Why Study Stopped: | |
| Study Start Date: | January 2001 |
| Study Completion Date: | November 2002 |
| Study Completion Date Type: | Actual |
| Primary Completion Date: | November 2002 |
| Primary Completion Date Type: | Actual |
| Primary Purpose: | prevention |
| Allocation: | Randomized |
| Masking: | Open Label |
| Masked Subject: | |
| Masked Caregiver: | |
| Masked Investigator: | |
| Masked Assessor: | |
| Study Design (Assignment): | Parallel Assignment |
| Study Classification (Endpoint): | Safety/Efficacy Study |
| Primary Outcomes: |
|
| Secondary Outcomes: |
|
| Conditions: |
|
| Keywords: |
|
| Eligibility Criteria: |
Click to view inclusion/exclusion criteria
Inclusion Criteria: |
| Gender: | Both |
| Minimum Age: | 6 Weeks |
| Maximum Age: | 8 Weeks |
| Enrollment: | 140 |
| Enrollment Type: | Actual |
| Healthy Volunteers?: | yes |
| Central Contact: | US GSK Clinical Trials Call Center |
| Central Contact Phone: | 877-379-3718 |
| Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Backup Central Contact: | EU GSK Clinical Trials Call Center |
| Backup Central Contact Phone: | +44 (0) 20 8990 4466 |
| Backup Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Overall Study Official: | GSK Clinical Trials |
| Overall Study Official Affiliation: | GlaxoSmithKline |
| Overall Study Official Role: | Study Director |
| Responsible Party Name/Official Title: | Cheri Hudson; Clinical Disclosure Advisor |
| Responsible Party Organization: | GSK Clinical Disclosure |
| Location and Contact Information: | No locations currently recruiting for this study. |

Click to view inclusion/exclusion criteria