Protocol Summary for CRH103002
| Protocol Id: | CRH103002 |
| Secondary Ids: |
|
| Title: | An open-label, repeat-dose, single-sequence study to investigate the effects of once-daily repeat oral administration of GW876008 125mg on the pharmacokinetics of the combined oral contraceptive in female volunteers |
| Phase: | Phase 1 |
| Acronym: | |
| FDA Regulated Intervention?: | |
| Section 801 Clinical Trial?: | |
| Delayed Posting: | |
| IND/IDE Protocol?: | no |
| Study Type: | interventional |
| Oversight Authority: |
|
| Collaborators: |
|
| Brief Summary: | This study will be conducted in healthy female volunteers to investigate the effect of GW876008 on the pharmacokinetics of oral contraceptive pills. |
| Detailed Description: | |
| Record Verification Date: | September 2009 |
| Status: | Terminated |
| Why Study Stopped: | |
| Study Start Date: | June 2007 |
| Study Completion Date: | October 2007 |
| Study Completion Date Type: | Actual |
| Primary Completion Date: | October 2007 |
| Primary Completion Date Type: | Actual |
| Primary Purpose: | Diagnostic |
| Allocation: | Non-randomized |
| Masking: | Open Label |
| Masked Subject: | false |
| Masked Caregiver: | false |
| Masked Investigator: | false |
| Masked Assessor: | false |
| Study Design (Assignment): | Single Group Assignment |
| Study Classification (Endpoint): | Pharmacokinetics/dynamics Study |
| Primary Outcomes: |
|
| Secondary Outcomes: |
|
| Conditions: |
|
| Keywords: |
|
| Eligibility Criteria: |
Click to view inclusion/exclusion criteria
Inclusion Criteria: |
| Gender: | Female |
| Minimum Age: | 18 Years |
| Maximum Age: | 45 Years |
| Enrollment: | 4 |
| Enrollment Type: | Actual |
| Healthy Volunteers?: | Yes |
| Central Contact: | US GSK Clinical Trials Call Center |
| Central Contact Phone: | 877-379-3718 |
| Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Backup Central Contact: | EU GSK Clinical Trials Call Center |
| Backup Central Contact Phone: | +44 (0) 20 8990 4466 |
| Backup Central Contact Email: | GSKClinicalSupportHD@gsk.com |
| Overall Study Official: | GSK Clinical Trials |
| Overall Study Official Affiliation: | GlaxoSmithKline |
| Overall Study Official Role: | Study Director |
| Responsible Party Name/Official Title: | Cheri Hudson; Clinical Disclosure Advisor |
| Responsible Party Organization: | GSK Clinical Disclosure |
| Location and Contact Information: |
Click to view location
information
|

Click to view inclusion/exclusion criteria