Result Summary for 104864/090
| Protocol ID: | 104864/090 |
| Clinical Study ID: | 104864/A/090 |
| Official Title: | An Open Label, Multicenter, Randomized, Phase III Study of Hycamtin (Topotecan) as Single Agent, Second-Line Therapy (Administered Intravenously as Five Daily Doses Every 21 Days) Versus Second-Line Cyclophosphamide, Doxorubicin and Vincristine (CAV) in Patients with SCLC Who Have Relapsed At Le ... |
| Phase: | Phase 3 |
| Study Indications or Diseases: |
|
| Generic Name: | topotecan |
| Trade/Product Name: | hycamtin;hycamtin |
| Approved Drug Label: | http://www.gsk.com/products.html |
| Results Summary: | Click
here to download result summary. |
| Citations: |
|
The summaries are in PDF format. If you do not have Adobe® Acrobat® Reader™ installed, you can download it for free.

Click
here to download result summary.