Result Summary for 112886_4
| Protocol ID: | 112886_4 |
| Clinical Study ID: | WEUSKOP3590/EPI40320 |
| Official Title: | Changes over time in risk factors for cardiovascular disease and use of Lipid-Lowering drugs in HIV-infected individuals and impact on myocardial infarction. |
| Phase: | N/A |
| Study Indications or Diseases: |
|
| Generic Name: | fosamprenavir |
| Trade/Product Name: | Ziagen,ZIAGENAVIR |
| Approved Drug Label: | http://www.gsk.com/products.html |
| Results Summary: | Click
here to download result summary. |
| Citations: |
|
The summaries are in PDF format. If you do not have Adobe® Acrobat® Reader™ installed, you can download it for free.

Click
here to download result summary.